| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| api | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|
|||||||||
| app | 73% | 1,135 | 3,570 | 21,415 | 1,135 | 223 | 0 | 0 | |
|
|
|||||||||
| emails | 66% | 48 | 1,073 | 8,480 | 48 | 14 | 0 | 0 | |
|
|
|||||||||
| notifications | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Glossary ULEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | weblate.ulep.thestaging.io |
|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,545 | 16,295 | 104,413 | |||
| Source | 984 | 3,846 | 25,321 | |||
| Translated | 73% | 3,362 | 71% | 11,652 | 71% | 74,518 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 44 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 259 | 8% | 1,375 | 8% | 8,906 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 1,183 | 28% | 4,643 | 28% | 29,895 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+73%
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 98% | 11 | 0 | 0 | 11 | 50 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 52% | 421 | 2,257 | 15,586 | 421 | 17 | 0 | 0 | |
|
|
|||||||||
| French | 99% | 7 | 14 | 81 | 7 | 119 | 0 | 0 | |
|
|
|||||||||
| German | 55% | 371 | 1,182 | 7,087 | 371 | 37 | 0 | 0 | |
|
|
|||||||||
| Spanish | 55% | 373 | 1,190 | 7,141 | 373 | 36 | 0 | 0 | |
|
|
|||||||||
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
New alert |
Could not update the repository.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
New alert |
Could not update the repository.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
New alert |
Could not update the repository.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
New alert |
Could not update the repository.
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None