The translation was automatically locked due to following alerts: Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 98% | 11 | 0 | 0 | 11 | 43 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 55% | 373 | 1,184 | 7,106 | 373 | 17 | 0 | 0 | |
|
|
|||||||||
| French | 99% | 7 | 14 | 81 | 7 | 90 | 0 | 0 | |
|
|
|||||||||
| German | 55% | 371 | 1,182 | 7,087 | 371 | 37 | 0 | 0 | |
|
|
|||||||||
| Spanish | 55% | 373 | 1,190 | 7,141 | 373 | 36 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | weblate.ulep.thestaging.io |
|---|---|
| Translation process |
|
| Source code repository |
ssh://ulep-git:2222/srv/git/locales.git
|
| Repository branch | develop |
| Last remote commit |
add translation
2722589
Colin Boulanger authored 5 months ago |
| Weblate repository |
https://weblate.ulep.thestaging.io/git/ulep/api/
|
| File mask | */translation.json |
| Monolingual base language file | en/translation.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,215 | 12,550 | 75,485 | |||
| Source | 843 | 2,510 | 15,097 | |||
| Translated | 73% | 3,080 | 71% | 8,980 | 71% | 54,070 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 44 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 223 | 7% | 934 | 7% | 5,483 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 1,135 | 28% | 3,570 | 28% | 21,415 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+73%
Translated
—
—
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
5 months ago
|
None
New alert |
Could not update the repository.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 months ago
|
None
New alert |
Could not update the repository.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
New alert |
Broken project website URL
5 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 months ago
|
None
New alert |
Could not update the repository.
6 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
6 months ago
|
None